Business Flyers (70 lb Opaque)
Size & shape
Material & color
70 lb premium opaque paper
No coating
Printing
Quantity & delivery
- Options, done
- Add artwork, current step
- Check & pay, not started
Shipping and tax at checkout
$214.14
Order 500 and each costs $0.43 — $0.43 less.
- Ships by Thu, Nov 12
- File checked against your size before you pay
- Reprint if it arrives wrong
Shipping estimate
$214.14
Business Flyers (70 lb Opaque). Choose your size, quantity and print options.
Options you can choose
4″×6″
4″×9″
4.25″×5.5″
4.25″×11″
8.5″×14″
11″×17″
12″×18″
4″×8.5″
5.5″×17″
6.5″×9″
7″×8.5″
7.5″×8.5″
8″×9″
8″×10″
9″×16″
8.5″×11″
Keep text and logos inside
| Size | Trim | With bleed | Resolution | Template |
|---|---|---|---|---|
| 4" x 6" | 4″ × 6″ | — | 300 DPI | |
| 4" x 9" | 4″ × 9″ | — | 300 DPI | |
| 4.25" x 5.5" | 4.25″ × 5.5″ | — | 300 DPI | |
| 4.25" x 11" | 4.25″ × 11″ | — | 300 DPI | |
| 8.5" x 14" | 8.5″ × 14″ | — | 300 DPI | |
| 11" x 17" | 11″ × 17″ | — | 300 DPI | |
| 12" x 18" | 12″ × 18″ | — | 300 DPI | |
| 4" x 8.5" | 4″ × 8.5″ | — | 300 DPI | |
| 5.5" x 17" | 5.5″ × 17″ | — | 300 DPI | |
| 6.5" x 9" | 6.5″ × 9″ | — | 300 DPI | |
| 7" x 8.5" | 7″ × 8.5″ | — | 300 DPI | |
| 7.5" x 8.5" | 7.5″ × 8.5″ | — | 300 DPI | |
| 8" x 9" | 8″ × 9″ | — | 300 DPI | |
| 8" x 10" | 8″ × 10″ | — | 300 DPI | |
| 8.5" x 14" | 8.5″ × 14″ | — | 300 DPI | |
| 9" x 16" | 9″ × 16″ | — | 300 DPI | |
| 8.5" x 11" | 8.5″ × 11″ | — | 300 DPI |
Every file is checked
Production time is your choice
Wrong? We reprint it
Keep exploring

