Business Flyers
Size & shape
Material & color
Aqueous coating
Printing
Quantity & delivery
- Options, done
- Add artwork, current step
- Check & pay, not started
Shipping and tax at checkout
$137.28
Order 500 and each costs $0.40 — $0.15 less.
- Ships by Thu, Nov 12
- File checked against your size before you pay
- Reprint if it arrives wrong
Shipping estimate
$137.28
Business Flyers. Choose your size, quantity and print options.
Options you can choose
3.5″×8.5″
4″×6″
4″×9″
4.25″×5.5″
4.25″×11″
5″×7″
5.5″×8.5″
8.5″×14″
9″×12″
11″×17″
8.5″×11″
Keep text and logos inside
| Size | Trim | With bleed | Resolution | Template |
|---|---|---|---|---|
| 3.5" x 8.5" | 3.5″ × 8.5″ | — | 300 DPI | |
| 4" x 6" | 4″ × 6″ | — | 300 DPI | |
| 4" x 9" | 4″ × 9″ | — | 300 DPI | |
| 4.25" x 5.5" | 4.25″ × 5.5″ | — | 300 DPI | |
| 4.25" x 11" | 4.25″ × 11″ | — | 300 DPI | |
| 5" x 7" | 5″ × 7″ | — | 300 DPI | |
| 5.5" x 8.5" | 5.5″ × 8.5″ | — | 300 DPI | |
| 8.5" x 14" | 8.5″ × 14″ | — | 300 DPI | |
| 9" x 12" | 9″ × 12″ | — | 300 DPI | |
| 11" x 17" | 11″ × 17″ | — | 300 DPI | |
| 8.5 x 11 | 8.5″ × 11″ | — | 300 DPI |
Every file is checked
Production time is your choice
Wrong? We reprint it
Keep exploring

